Home

līkne Biedējoši patskaņu fibroblast specific marker for qpcr Transplantācija palīdzēt Sakiet malā

An Improved Method of Maintaining Primary Murine Cardiac Fibroblasts in  Two-Dimensional Cell Culture | Scientific Reports
An Improved Method of Maintaining Primary Murine Cardiac Fibroblasts in Two-Dimensional Cell Culture | Scientific Reports

Myofibroblasts are distinguished from activated skin fibroblasts by the  expression of AOC3 and other associated markers
Myofibroblasts are distinguished from activated skin fibroblasts by the expression of AOC3 and other associated markers

Fibroblast activation protein regulates tumor-associated fibroblasts and  epithelial ovarian cancer cells
Fibroblast activation protein regulates tumor-associated fibroblasts and epithelial ovarian cancer cells

Phenotypic characterization of outgrowth cells. (A) qPCR analysis of... |  Download Scientific Diagram
Phenotypic characterization of outgrowth cells. (A) qPCR analysis of... | Download Scientific Diagram

a, b Changes in the mRNA expression of markers for fibroblast... | Download  Scientific Diagram
a, b Changes in the mRNA expression of markers for fibroblast... | Download Scientific Diagram

Real-time PCR gene expression analysis of fibroblast marker Col1,... |  Download Scientific Diagram
Real-time PCR gene expression analysis of fibroblast marker Col1,... | Download Scientific Diagram

Myofibroblasts are distinguished from activated skin fibroblasts by the  expression of AOC3 and other associated markers
Myofibroblasts are distinguished from activated skin fibroblasts by the expression of AOC3 and other associated markers

Identification of fibroblast by specific protein marker, RT-PCR and... |  Download Scientific Diagram
Identification of fibroblast by specific protein marker, RT-PCR and... | Download Scientific Diagram

Frontiers | Identification and Isolation of Cardiac Fibroblasts From the  Adult Mouse Heart Using Two-Color Flow Cytometry | Cardiovascular Medicine
Frontiers | Identification and Isolation of Cardiac Fibroblasts From the Adult Mouse Heart Using Two-Color Flow Cytometry | Cardiovascular Medicine

Frontiers | A Novel Fibroblast Reporter Cell Line for in vitro Studies of  Pulmonary Fibrosis | Physiology
Frontiers | A Novel Fibroblast Reporter Cell Line for in vitro Studies of Pulmonary Fibrosis | Physiology

Gene expression profile in human induced pluripotent stem cells:  Chondrogenic differentiation in vitro, part A
Gene expression profile in human induced pluripotent stem cells: Chondrogenic differentiation in vitro, part A

Spatial and Single-Cell Transcriptional Profiling Identifies Functionally  Distinct Human Dermal Fibroblast Subpopulations - ScienceDirect
Spatial and Single-Cell Transcriptional Profiling Identifies Functionally Distinct Human Dermal Fibroblast Subpopulations - ScienceDirect

CD248 and integrin alpha-8 are candidate markers for differentiating lung  fibroblast subtypes | BMC Pulmonary Medicine | Full Text
CD248 and integrin alpha-8 are candidate markers for differentiating lung fibroblast subtypes | BMC Pulmonary Medicine | Full Text

Identification of reference genes for RT-qPCR data normalisation in aging  studies | Scientific Reports
Identification of reference genes for RT-qPCR data normalisation in aging studies | Scientific Reports

Analysis of hES cell pluripotency marker genes. (a) qPCR analysis of... |  Download Scientific Diagram
Analysis of hES cell pluripotency marker genes. (a) qPCR analysis of... | Download Scientific Diagram

RT-qPCR analyses on the osteogenic differentiation from human iPS cells: an  investigation of reference genes | Scientific Reports
RT-qPCR analyses on the osteogenic differentiation from human iPS cells: an investigation of reference genes | Scientific Reports

Identification of a pro-angiogenic functional role for FSP1-positive  fibroblast subtype in wound healing | Nature Communications
Identification of a pro-angiogenic functional role for FSP1-positive fibroblast subtype in wound healing | Nature Communications

Chemical reprogramming of mouse embryonic and adult fibroblast into  endoderm lineage - Journal of Biological Chemistry
Chemical reprogramming of mouse embryonic and adult fibroblast into endoderm lineage - Journal of Biological Chemistry

Real-time PCR analysis of human skin fibroblast, human ovarian cortex,... |  Download Scientific Diagram
Real-time PCR analysis of human skin fibroblast, human ovarian cortex,... | Download Scientific Diagram

Cardiac and fibroblast marker gene expression profile following... |  Download Scientific Diagram
Cardiac and fibroblast marker gene expression profile following... | Download Scientific Diagram

Real-time PCR gene expression analysis of fibroblast marker Col1,... |  Download Scientific Diagram
Real-time PCR gene expression analysis of fibroblast marker Col1,... | Download Scientific Diagram

Real-time PCR gene expression analysis of fibroblast marker Col1,... |  Download Scientific Diagram
Real-time PCR gene expression analysis of fibroblast marker Col1,... | Download Scientific Diagram

Highly Rapid and Efficient Conversion of Human Fibroblasts to  Keratinocyte-Like Cells - ScienceDirect
Highly Rapid and Efficient Conversion of Human Fibroblasts to Keratinocyte-Like Cells - ScienceDirect

RT-qPCR mRNA expression levels from fibroblasts and PBCs expressed as... |  Download Scientific Diagram
RT-qPCR mRNA expression levels from fibroblasts and PBCs expressed as... | Download Scientific Diagram

Generation of induced pluripotent stem cells (iPSCs) from an Alzheimer's  disease patient carrying a M146I mutation in PSEN1 - ScienceDirect
Generation of induced pluripotent stem cells (iPSCs) from an Alzheimer's disease patient carrying a M146I mutation in PSEN1 - ScienceDirect